Titanvene™ grades listed by most visited data sheets (updated weekly)
Product | Classification | Availability | Features | Uses |
Titanvene™ HD6070EA | HDPE | Asia Pacific | Copolymer; Food Contact Acceptable; Good Impact Re... | Caps; Containers; Crates; Pails; Pallets; Structural Foam |
Titanvene™ HD5218EA | HDPE | Asia Pacific | Fast Molding Cycle; Food Contact Acceptable; Good ... | Household Goods; Thin-walled Containers; Toys |
Titanvene™ HD6070UA | HDPE | Asia Pacific | Copolymer; Food Contact Acceptable; Good Impact Re... | Containers; Crates; Pails; Pallets |
Titanvene™ LL0209AA | LLDPE | Asia Pacific | Food Contact Acceptable; High Clarity; Low Gel | Bags; Film; Food Packaging; Industrial Application... |
Titanvene™ HD5502GA | HDPE, MMW | Asia Pacific | Food Contact Acceptable; Good Processability; High... | Blow Molding Applications; Blown Containers; Condu... |
Titanvene™ HD5301AA | HDPE | Asia Pacific | Food Contact Acceptable; Good Processability; High... | Bags; Film; Food Packaging; Industrial Application... |
Titanvene™ LL0209SR | LLDPE | Asia Pacific | Antiblocking; Food Contact Acceptable; High Clarit... | Bags; Film; Food Packaging; Industrial Application... |
Titanvene™ HD5401GA | HDPE, HMW | Asia Pacific | Food Contact Acceptable; Good Processability; High... | Blow Molding Applications; Blown Containers; Bottl... |
Titanvene™ HD5002GA | HDPE | Asia Pacific | Food Contact Acceptable; Good Processability; High... | Piping |
Titanvene™ LL0335AA | LLDPE | Asia Pacific | Food Contact Acceptable; Low Gel | Cable Jacketing; Cast Film; Low Voltage Insulation
|
Product | Classification | Availability | Features | Uses |
Titanvene™ BPD3220 | LLDPE | Asia Pacific | Food Contact Acceptable; Good Processability; Low Gel | Low Voltage Insulation; Wire & Cable Applications |
Titanvene™ HD4708AA | HDPE, HMW | Asia Pacific | Food Contact Acceptable; High Tensile Strength; Low Gel | Film; Piping |
Titanvene™ HD5002GA | HDPE | Asia Pacific | Food Contact Acceptable; Good Processability; High... | Piping |
Titanvene™ HD5120EA-B | HDPE | Asia Pacific | Creep Resistant; Food Contact Acceptable; Good Org... | Caps; Closures |
Titanvene™ HD5120GB-B | HDPE | Asia Pacific | Copolymer; Creep Resistant; Food Contact Acceptabl... | Caps; Closures |
Titanvene™ HD5211EA-B | HDPE | Asia Pacific | Copolymer; Food Contact Acceptable; Good Impact Re... | Caps; Closures |
Titanvene™ HD5218EA | HDPE | Asia Pacific | Fast Molding Cycle; Food Contact Acceptable; Good ... | Household Goods; Thin-walled Containers; Toys |
Titanvene™ HD5301AA | HDPE | Asia Pacific | Food Contact Acceptable; Good Processability; High... | Bags; Film; Food Packaging; Industrial Application... |
Titanvene™ HD5401GA | HDPE, HMW | Asia Pacific | Food Contact Acceptable; Good Processability; High... | Blow Molding Applications; Blown Containers; Bottl... |
Titanvene™ HD5502GA | HDPE, MMW | Asia Pacific | Food Contact Acceptable; Good Processability; High... | Blow Molding Applications; Blown Containers; Condu... |
Titanvene™ HD5707GM | HDPE | Asia Pacific | Food Contact Acceptable; Good Processability; Good... | Blow Molding Applications; Blown Containers; Bottl... |
Titanvene™ HD5740EA-B | HDPE Copolymer | Asia Pacific | Food Contact Acceptable; Good Organoleptic Propert... | Caps; Closures |
Titanvene™ HD5740UA | HDPE | Asia Pacific | Food Contact Acceptable; High Impact Resistance; H... | Crates; Engineering Parts; Pails; Pallets |
Titanvene™ HD6070EA | HDPE | Asia Pacific | Copolymer; Food Contact Acceptable; Good Impact Re... | Caps; Containers; Crates; Pails; Pallets; Structural Foam |
Titanvene™ HD6070UA | HDPE | Asia Pacific | Copolymer; Food Contact Acceptable; Good Impact Re... | Containers; Crates; Pails; Pallets |
Titanvene™ LL0209AA | LLDPE | Asia Pacific | Food Contact Acceptable; High Clarity; Low Gel | Bags; Film; Food Packaging; Industrial Application... |
Titanvene™ LL0209SC | LLDPE | Asia Pacific | Food Contact Acceptable; Good Processability; High... | Bags; Film; Food Packaging; Packaging |
Titanvene™ LL0209SR | LLDPE | Asia Pacific | Antiblocking; Food Contact Acceptable; High Clarit... | Bags; Film; Food Packaging; Industrial Application... |
Titanvene™ LL0214AA | MDPE | Asia Pacific | Food Contact Acceptable; Good Adhesion; Good Drawd... | Automotive Applications; Paper Coatings; Protective Coatings |
Titanvene™ LL0218AA | LLDPE | Asia Pacific | Food Contact Acceptable; Good Processability; High... | Closures; Film; Household Goods; Lids; Masterbatch; Toys |
Titanvene™ LL0220AA | LLDPE | Asia Pacific | Food Contact Acceptable; High Clarity; Low Gel | Blending; Cable Jacketing; Cast Film |
Titanvene™ LL0220SR | LLDPE | Asia Pacific | Antiblocking; Food Contact Acceptable; High Clarit... | Bags; Film; Food Packaging; Industrial Application... |
Titanvene™ LL0335AA | LLDPE | Asia Pacific | Food Contact Acceptable; Low Gel | Cable Jacketing; Cast Film; Low Voltage Insulation |
Titanvene™ LL3550UA | MDPE | Asia Pacific | Food Contact Acceptable; UV Resistant | Containers; Outdoor Applications |
Titanvene™ LL3840UA | MDPE | Asia Pacific | Food Contact Acceptable; UV Resistant | Containers; Outdoor Applications |
SUMBER
Postingan terkait:
Belum ada tanggapan untuk "TITANVENE"
Posting Komentar